Book your 2023 Surfside Realty vacation rental now and get a $150 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $995 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $995 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $995 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $995 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $995 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1219 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1310 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1310 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1310 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1310 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1310 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1310 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1219 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1198 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1051 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1037 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $953 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $918 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $918 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $918 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $918 |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Very nice week at the beach
We enjoyed our stay here. The unit was clean upon arrival and was enough room for me, my husband and our 1 year old. The bed is very hard so if you like it softer, make sure you bring a pad. We enjoyed the balcony watching the ocean. Another issue (which is not the condo owners fault) was the parking. We didn't go anywhere in the evening because we would not have a spot to park when we came back. Also, if you parked in the public area overnight, they issued tickets so beware on that. Like I said, this is not the homeowner's fault but wanted you to be aware. Thank you for a wonderful week at your condo !- KIMBERLY E from Mt Pleasant, Posted: 07/24/2021