Book your 2023 Surfside Realty vacation rental now and get a $150 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $943 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $943 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1090 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1195 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1244 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1244 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1244 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1244 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1244 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1300 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1503 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1503 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1503 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1454 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1342 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1342 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $943 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $943 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $943 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $943 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $943 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $943 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $943 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $943 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $943 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $943 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $943 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $943 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $943 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $943 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $943 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $943 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Great Location
This condo was in a great location. The complex it was in was nice and had a wonderful pool that was located next to a small lake area. The beach access was visible walking out of the parking area. Condo was walking distance to pier area where dining, ice cream and shopping were located. Wonderful community, not as busy as staying directly in Myrtle. This condo was very dated and could use some updated furniture. It did have an amazing set of cookware, lots of dishes and silverware. It was perfect for what we needed. The location couldn't be better for the price. Our next trip to Myrtle will be at Surfside, and we would stay here again.- Jennifer J from Mineral City, Posted: 08/22/2018