Book your 2023 Surfside Realty vacation rental now and get a $250 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1590 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1590 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1590 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1590 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1821 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1821 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1821 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1821 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1821 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3970 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3970 |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2976 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2976 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1975 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1975 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1975 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1975 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1590 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1590 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1590 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1590 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1590 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1590 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1590 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1590 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1590 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1590 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1590 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1590 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1590 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Great rental
Lovely place because of location and house has plenty of room for our gang. Recommend highly with price being competitive.- Robin D from Lyman, Posted: 05/26/2019
High Tide '09
We have vacationed at this address for several years now. Owners keep sprucing and updating the place which looks real nice. It is clean and easy access to beach. Just wish other renters cared about other peoples property and would be more careful.- Ash R from Knoxville, Posted: 03/25/2018
High Tide '09
This House was amazing for our week at the beach. Beach access is right across the street and the view from the balconies of the ocean are great! If you have children I highly recommend. Has enough space for everyone and a pool if the kids get bored at the beach.- Anonymous U , Posted: 11/09/2022
Great rental
Location is a must. Liked being on Ocean Blvd to people watch. House itself is very homey. Kept up very well to be such a busy rental. Will be back!- R D from Lyman, Posted: 08/22/2018
Annual rental
We rent this unit yearly. Location is a must. Neat and clean house. Owners seem to really care about our experiences.- Ashley R from Knoxville, Posted: 05/08/2019