Book your 2023 Surfside Realty vacation rental now and get a $150 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1466 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1466 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1977 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2110 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2369 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2369 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2369 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2264 |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1522 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1431 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1431 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1214 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1214 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1214 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1214 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1214 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1214 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1214 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1214 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1214 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1214 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1214 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1214 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1214 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1214 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1214 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1214 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
What a wonderful unit!
I have been staying in Myrtle Beach/Surfside every summer since 1969. This unit was amazing. It was exceptionally clean and the location was superb. Surfside Realty made it easy to check in and check out; no glitches whatsover. The kitchen had everything we needed and then some. The condo was well-decorated. We spent evenings out on the oceanfront deck watching the sun set and observing the people searching for crabs. This was very relaxing. We are booking this condo again in the summer of 2022. I highly recommend it to anyone traveling to the Myrtle Beach area.- Kim S from Navarre, Ohio, Posted: 09/13/2021