Book your 2023 Surfside Realty vacation rental now and get a $250 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1636 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1636 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1979 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1979 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1979 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2154 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2546 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2546 |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2546 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2546 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2546 |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2259 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2196 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2077 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2077 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1636 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1636 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1552 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1552 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1552 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1552 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1552 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1552 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1552 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1552 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1552 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1552 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1552 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1552 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Relax, Take It Easy!
We have been renting a Summer House for almost 20 years now but this was our first time renting “Relax, Take It Easy” it was our favorite rental yet! From the location, pop up hampers, porch furniture, etc everything was great! My husband and I are both a little OCD so we loved that the owners had tons of storage space, labeled cabinets, extra blankets/pillows for each room, and the lighting and ceiling fans were fantastic! We are booked and looking forward to next year!- Amanda H from Lake City, SC, Posted: 07/27/2019
Best Rental Ever!!
We've rented a lot of beach houses over the years, but this one was by far the best. My husband and I decided to spend our 30th anniversary at the beach. This is the most well put together rental I've seen. Everything is labeled and the owners have thought of everything! Loved the front porch. Nice place to eat breakfast or enjoy the evening ocean breeze. Just a few steps to the pubic access for the beach. If you are looking for a nice place to spend your vacation, this is the one. Looking forward to going back for a girls trip this fall.- Lisa H from Greer, SC, Posted: 06/17/2020
Vacation
Rented for a girls week of fun and relaxation. This house is in a great location! 2nd row with views of the ocean. It was clean and decorated beautifully! Very comfortable and accommodating for everyone. Our trip was cut short due to hurricane Dorian but we are already planning another trip and yes, we are going to stay at Relax, Take It Easy!- Cindy M from Irmo, Posted: 09/08/2019
Relaxing Made It Easy!
First, beautifully updated rental property! Secondly the location is amazing with only a 50-75-yard walk to the beach access area. You can also walk with ease to the Garden City pier as well as the causeway crossing for local fishing and scenery. House also has a great front porch for not only amazing views but fun to relax and hang out. The outdoor shower is an extremely nice touch as well! Love everything about it and hope to rent again soon as the size was a perfect fit for our family. Rent this and you will have a wonderful relaxing week that you want regret!! Modern conveniences, excellence location, and filled with extra touches typical rental properties just don’t offer!! Just make sure to save me a week each year!! Ha-ha- Tommy S from Greer, SC, Posted: 07/07/2020