Receive Free Linens in 2023!
Book your 2023 Surfside Realty vacation rental now and get a $450 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5933 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5933 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $7732 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7732 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7732 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7732 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $7732 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $7732 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $10539 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $10539 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $14361 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $14361 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $12226 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $11099 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 $9426 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $9132 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $8859 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7165 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5933 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5933 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5933 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5933 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5933 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5933 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5933 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7732 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $7732 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5933 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5933 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5933 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $7732 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Very Good Property
We have been going to Myrtle Beach for a very long time as a large extended family (22 guests). We typically stay in Cherry Grove but this was our first time in Garden City. Location of this house was great. It was right across the street from the beach with 2 public access paths just steps from the house. You had a great view of the ocean from the second floor deck with great breezes. You could also walk to the the Garden City pier in about 15 minutes where there were places to eat, drink, arcades, small shops. The house is brand new so it was obviously still very nice inside. The decor was lovely and the bedrooms were spacious. There are 9 nice sized bedrooms and 9 full and 2 half baths so never an issue with getting ready with a large group. The elevator in this property was a HUGH plus. We have an elderly parent who would have never been able to manage the steps. The steps into the house and within the house are extremely steep, they hardly even seem that they could be to code. But if you are young and have no problems with steps they are fine. The description lists a game room but there really isn't a game room, there is just an extra small living space on the first floor with a TV. The pool table is in the main living small and the house has a bad echo so it can get very loud but as a family used to noise it didn't bother us much. Our favorite part of the house was the outside. There were great views from the second story deck of the beach and great breezes at night. The outside shower by the pool was very nice and there was a nice picnic table were we could have lunch. The size of the pool was very good for our large group. They came to clean the pool twice the week we were there so seems to be up kept well. Just a few notes for the owner. Other than the Master bedroom, none of the bedrooms have dressers or anywhere to put clothes. The closets are decent size but there were only a couple of bad wire hangers in them. Basically everyone had to put their suitcase on the floor or stack the clothes on the floor, which is no fun when dealing with several kids. There should be a dresser or at least some shelving in the closets. Also, there was not nearly enough plates or utensils for a house that sleeps 30 people. We brought a ton of paper plates with us so we were OK but they should invest in more plates. Overall I would recommend this property.- Katie L from Richmond, VA, Posted: 08/20/2019